U.S. Foreclosure Market Statistics by State, November 2007
U.S. Foreclosure Market Statistics by State, November 2007
Rate Rank | State Name | Total filings | Households per filing | % change, Oct. '07- Nov. '07 | % change, Nov. '06-Nov. '07 |
-- | U.S. | 201,950 | 617 | -10.02 | 67.82 |
1 | Nevada | 6,694 | 152 | 1.15 | 167.12 |
2 | Florida | 29,238 | 282 | -3.15 | 212.31 |
3 | Ohio | 16,308 | 307 | -5.6 | 98.88 |
4 | Colorado | 6,425 | 320 | 19.45 | 27.2 |
5 | California | 39,992 | 325 | -20.65 | 107.77 |
6 | Michigan | 11,464 | 391 | -14.54 | 59.93 |
7 | Georgia | 8,968 | 421 | -21 | 27.1 |
8 | Arizona | 5,767 | 441 | -9.02 | 89.58 |
9 | Indiana | 5,634 | 484 | 6.62 | 50.84 |
10 | Illinois | 8,238 | 624 | -14.84 | 35.74 |
11 | Tennessee | 3,862 | 683 | -15.1 | 7.46 |
12 | Maryland | 3,129 | 727 | -11.28 | 637.97 |
13 | Missouri | 3,339 | 777 | -6.86 | 107.52 |
14 | Texas | 11,599 | 778 | -5.61 | -15.11 |
15 | Mass. | 3,357 | 801 | 15.6 | 59.86 |
16 | New Jersey | 4,232 | 814 | -12.63 | -17.15 |
17 | Utah | 981 | 890 | -6.57 | 7.21 |
18 | Idaho | 667 | 893 | 11.17 | 187.50* |
19 | North Carolina | 3,971 | 992 | -1.34 | 142.87 |
20 | Wisconsin | 2,385 | 1,048 | -4.83 | 170.72 |
21 | Washington | 2,473 | 1,072 | 12.77 | 71.74 |
22 | Arkansas | 1,140 | 1,096 | -23.8 | 40.05 |
23 | Connecticut | 1,282 | 1,110 | -19.57 | 8 |
24 | Virginia | 2,578 | 1,231 | 2.38 | 765.1 |
25 | Oregon | 1,222 | 1,275 | 11.6 | 55.27 |
26 | Oklahoma | 1,188 | 1,337 | -8.69 | 29.13 |
27 | New York | 5,794 | 1,355 | -11.12 | 18.71 |
28 | New Hampshire | 420 | 1,389 | -26.83 | 3,130.77* |
29 | Rhode Island | 296 | 1,513 | -18.23 | 90.97 |
30 | Nebraska | 484 | 1,585 | 43.2 | -8.68 |
31 | Iowa | 748 | 1,747 | 11.14 | 50.5 |
32 | Alaska | 156 | 1,758 | -38.1 | 45.79 |
33 | Minnesota | 1,210 | 1,861 | -26.67 | 109.34 |
34 | Pennsylvania | 2,577 | 2,104 | -18.71 | -19.49 |
35 | Kentucky | 758 | 2,461 | -6.65 | 41.95 |
36 | Delaware | 132 | 2,840 | 0.76 | 312.50* |
37 | Louisiana | 651 | 2,981 | -9.58 | 37.92 |
38 | Alabama | 660 | 3,155 | -20.39 | -4.35 |
39 | New Mexico | 259 | 3,238 | -46.04 | 4.02 |
| District of Columbia | 82 | 3,388 | 0 | 1,950.00* |
40 | Kansas | 352 | 3,398 | -29.88 | -15.18 |
41 | Montana | 118 | 3,630 | -19.18 | 32.58 |
42 | South Carolina | 526 | 3,665 | -6.07 | 0.77 |
43 | Wyoming | 62 | 3,802 | 24 | 72.22 |
44 | Hawaii | 113 | 4,346 | -13.74 | 52.7 |
45 | Maine | 118 | 5,795 | -19.73 | 2,850.00* |
46 | Mississippi | 192 | 6,435 | -12.33 | 69.91 |
47 | North Dakota | 32 | 9,514 | 28 | 146.15 |
48 | South Dakota | 22 | 15,815 | 15.79 | -29.03 |
49 | West Virginia | 49 | 17,800 | 2.08 | 2.08 |
50 | Vermont | 6 | 51,224 | -33.33 | 500 |
*Actual increase may not be as high due to improved or expanded data coverage in this state.
Source: RealtyTrac.