Recently Listed Homes in Alameda California
Address | BR | Bth | PB | LP | YrBlt |
1311 Webster St | 1 | 1 | | $297,000.00 | 1970 |
3110 Adams St | 3 | 1 | | $649,000.00 | 1925 |
1003 Morton St | 4 | 3 | | $1,299,000.00 | 1934 |
2531 Clement Ave | 2 | 1 | | $648,000.00 | 1890 |
912 Broadway | 4 | 2 | | $875,000.00 | 1928 |
301 Broadway | 2 | 2 | | $450,000.00 | 1965 |
1308 Saint Charles St | 3 | 1 | | $784,000.00 | 1922 |
630 Waterfall Isle | 4 | 2 | | $843,000.00 | 1968 |
1185 Hillery Way | 4 | 2 | 1 | $779,900.00 | 2003 |
828 Lincoln Ave | 1 | 1 | | $350,000.00 | 1959 |
3243 Sterling Ave | 2 | 2 | | $649,000.00 | 1918 |
428 Tucker Ave | 3 | 2 | 1 | $768,000.00 | 2006 |
2101 Shoreline | 3 | 2 | 1 | $539,000.00 | 1974 |
10 Kinkaid Sq | 5 | 4 | 1 | $1,125,000.00 | 2005 |
329 Haight Ave | 3 | 1 | 1 | $659,000.00 | 1910 |
1716 Encinal Ave | 4 | 2 | 1 | $995,000.00 | 1890 |
960 Shorepoint Ct | 1 | 1 | | $325,000.00 | 1973 |
2262-A San Jose Avenue | 1 | 1 | | $485,000.00 | 1925 |
1622 Union St | 2 | 1 | | $639,000.00 | 1924 |
783 Buena Vista Ave | 2 | 1 | | $499,000.00 | 1910 |
1311 Webster St | 2 | 1 | | $398,000.00 | 1970 |
3247 Liberty Avenue | 3 | 1 | | $699,000.00 | 1912 |
Realtor - E-Pro, ABR & CRS
Harbor Bay Realty
885 Island Dr #200
Alameda, CA 94502
cbianchi@hbrhomes.com
"Leading You Home!"
Office (510)-814-4847
Home Office (510)-749-9866
E-Fax 619-367-5116
Fax (510)-865-5637
Webpage http://bianchis.biz/