Recent home sales in Alameda California
Here is a the last two weeks of sold homes in Alameda. If you would like more information on any of these contact Nancy or I.
Address | BR | Bth | PB | LP | Sq.Ft | YrBlt |
606 Tern Lane | 4 | 2 | 1 | $689,000.00 | 1679 | 1999 |
339 Broadway | 2 | 2 | 0 | $435,000.00 | 1163 | 1964 |
1204 Regent St | 2 | 1 | 1 | $599,000.00 | 1328 | 1910 |
910 Taylor Ave | 2 | 1 | 1 | $569,000.00 | 1320 | 1910 |
2847 Central Avenue | 3 | 2 | 0 | $725,000.00 | 2046 | 1936 |
1004 Union St | 4 | 2 | 0 | $1,250,000.00 | 2573 | 1902 |
2967 Via Bahia | 4 | 2 | 1 | $549,000.00 | 1628 | 1968 |
15 Argus Ct | 3 | 2 | 1 | $739,000.00 | 1489 | 1996 |
2837 Encinal Avenue | 2 | 1 | | $549,000.00 | 1177 | 1916 |
1149 Camino Del Valle | 3 | 2 | 1 | $549,500.00 | 1583 | 1968 |
412 Centre Ct | 1 | 1 | 0 | $470,000.00 | 1042 | 1984 |
3009 Adams St | 3 | 1 | 0 | $615,000.00 | 1332 | 1925 |
3245 Central | 6 | 2 | 1 | $989,000.00 | 3599 | 1937 |
1534 Sherman St | 3 | 2 | 1 | $779,000.00 | 2200 | 1895 |
Thank You,
Chuck Bianchi
Realtor - E-Pro, ABR & CRS
Harbor Bay Realty
885 Island Dr #200
Alameda, CA 94502
cbianchi@hbrhomes.com
"Leading You Home!"
Office (510)-814-4847
Home Office (510)-749-9866
E-Fax 619-367-5116
Fax (510)-865-5637
Webpage http://bianchis.biz/